
| Fastest Growing Top 250 Asian Energy Companies by Industry Segment 2008 | ||||
| Industry | Company | State or country | 3-year CGR Revenues | Platts Rank 2008 |
| IPP | China Resources Power Holdings | Hong Kong | 106.971 | 214 |
| E&P | Inpex Holdings Inc. | Japan | 64.252 | 84 |
| IOG | PTT plc | Thailand | 32.387 | 27 |
| R&M | Caltex Australia Ltd. | Australia | 27.495 | 106 |
| C&CF | China Shenhua Energy Co Ltd. | China | 23.486 | 58 |
| GU | Hong Kong & China Gas Co. Ltd. | Hong Kong | 20.383 | 130 |
| EU | CLP Holdings | Hong Kong | 18.163 | 105 |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved