
| 50 Fastest Growing Companies from the 2008 Top 250 List | ||||
| Rank | Company | State or country | 3-year CGR Revenues | Platts Rank 2008 |
| 1 | Rosneft Oil Company | Russian Federation | 120.423 | 6 |
| 2 | Oneok Partners Lp | Oklahoma | 114.561 | 190 |
| 3 | China Resources Power Holdings | Hong Kong | 106.971 | 214 |
| 4 | Addax Petroleum Corp. | Canada | 76.684 | 181 |
| 5 | Abu Dhabi National Energy Co. | United Arab Emirates | 72.090 | 234 |
| 6 | Inpex Holdings Inc. | Japan | 64.252 | 84 |
| 7 | A2A SpA | Italy | 58.350 | 155 |
| 8 | Western Refining Inc. | Texas | 48.846 | 208 |
| 9 | International Power plc | United Kingdom | 44.662 | 126 |
| 10 | Chesapeake Energy Corp. | Oklahoma | 42.259 | 97 |
| 11 | XTO Energy Inc. | Texas | 41.436 | 92 |
| 12 | Vostok Gas Ltd. | Bermuda | 40.070 | 156 |
| 13 | Energy Transfer Partners LP | Texas | 39.868 | 146 |
| 14 | Gazprom Oao | Russian Federation | 37.952 | 10 |
| 15 | Novatek Oao | Russian Federation | 36.854 | 151 |
| 16 | NRG Energy Inc. | New Jersey | 36.372 | 164 |
| 17 | Datang Power | China | 34.198 | 184 |
| 18 | Canadian Oil Sands Trust | Canada | 33.957 | 166 |
| 19 | Noble Energy Inc. | Texas | 33.656 | 128 |
| 20 | Gazprom Neft | Russian Federation | 32.758 | 32 |
| 21 | LUKOIL Oil Company | Russian Federation | 32.722 | 11 |
| 22 | PTT plc | Thailand | 32.387 | 27 |
| 23 | China Yangtze Power Co. | China | 32.323 | 203 |
| 24 | Scottish & Southern Energy | United Kingdom | 32.302 | 48 |
| 25 | Cimarex Energy Co. | Colorado | 31.617 | 231 |
| 26 | Suncor Energy Inc. | Canada | 31.268 | 46 |
| 27 | GD Power Development Co. Ltd. | China | 31.100 | 243 |
| 28 | Oneok Inc. | Oklahoma | 31.051 | 180 |
| 29 | Murphy Oil Corp. | Arkansas | 30.446 | 99 |
| 30 | Cameco Corp. | Canada | 30.117 | 209 |
| 31 | Pengrowth Energy Trust | Canada | 29.535 | 233 |
| 32 | Petrochina Co Ltd. | China | 29.039 | 9 |
| 33 | TNK-BP | Russian Federation | 28.779 | 23 |
| 34 | Integrys Energy Group Inc. | Illinois | 28.150 | 216 |
| 35 | PKN ORLEN | Poland | 27.796 | 76 |
| 36 | Caltex Australia Ltd. | Australia | 27.495 | 106 |
| 37 | Surgutneftegas Oao | Russian Federation | 27.416 | 40 |
| 38 | Reliance Industries Ltd. | India | 27.226 | 17 |
| 39 | OAO Tatneft | Russian Federation | 26.802 | 81 |
| 40 | Enterprise Products Partners LP | Texas | 26.674 | 140 |
| 41 | BG Group Plc | United Kingdom | 26.642 | 29 |
| 42 | OMV AG | Austria | 26.588 | 31 |
| 43 | Atmos Energy Corp. | Texas | 26.410 | 246 |
| 44 | British Energy Group | United Kingdom | 25.533 | 93 |
| 45 | Encana Corp. | Canada | 25.397 | 35 |
| 46 | PTT Exploration & Production | Thailand | 25.316 | 141 |
| 47 | China Petroleum & Chemical Corp. | China | 25.266 | 15 |
| 48 | Atel | Switzerland | 24.652 | 145 |
| 49 | Formosa Petrochemical | Taiwan | 24.501 | 52 |
| 50 | Petrobras Energia SA | Argentina | 24.499 | 241 |
| Fastest Growing Top 250 European & African Energy Companies |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved