
| Fastest Growing Top 250 EMEA Energy Companies 2008 | |||||
| Rank | Company | State or country | Industry | 3-year CGR Revenues | Platts Rank 2008 |
| 1 | Rosneft Oil Company | Russian Federation | IOG | 120.423 | 6 |
| 2 | Abu Dhabi National Energy Co. | United Arab Emirates | DU | 72.090 | 234 |
| 3 | A2A SpA | Italy | DU | 58.350 | 155 |
| 4 | International Power plc | United Kingdom | IPP | 44.662 | 126 |
| 5 | Vostok Gas Ltd. | Bermuda | IOG | 40.070 | 156 |
| 6 | Gazprom Oao | Russian Federation | IOG | 37.952 | 10 |
| 7 | Novatek Oao | Russian Federation | E&P | 36.854 | 151 |
| 8 | Gazprom Neft | Russian Federation | IOG | 32.758 | 32 |
| 9 | LUKOIL Oil Company | Russian Federation | IOG | 32.722 | 11 |
| 10 | Scottish & Southern Energy | United Kingdom | EU | 32.302 | 48 |
| Fastest Growing Top 250 Americas Energy Companies |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved