
| Fastest Growing Asia/Pac Rim Companies in the Top 250 2008 | ||||
| Platts | Company | State or country | 3-year CGR Revenues | Platts Rank 2008 |
| 1 | China Resources Power Holdings | Hong Kong | 106.971 | 214 |
| 2 | Inpex Holdings Inc. | Japan | 64.252 | 84 |
| 3 | Datang Power19 | China | 34.198 | 184 |
| 4 | PTT plc | Thailand | 32.387 | 27 |
| 5 | China Yangtze Power Co. | China | 32.323 | 203 |
| 6 | GD Power Development Co. Ltd. | China | 31.100 | 243 |
| 7 | Petrochina Co Ltd. | China | 29.039 | 9 |
| 8 | Caltex Australia Ltd. | Australia | 27.495 | 106 |
| 9 | Reliance Industries Ltd. | India | 27.226 | 17 |
| 10 | PTT Exploration & Production | Thailand | 25.316 | 141 |
| Fastest Growing Top 250 Asian Energy Companies by Industry Segment 2008 |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved