
| Fastest Growing Americas Companies in the Top 250 2008 | ||||
| Rank | Company | State or country | 3-year CGR Revenues | Platts Rank 2008 |
| 1 | Oneok Partners Lp | Oklahoma | 114.561 | 190 |
| 2 | Addax Petroleum Corp. | Canada | 76.684 | 181 |
| 3 | Western Refining Inc. | Texas | 48.846 | 208 |
| 4 | Chesapeake Energy Corp. | Oklahoma | 42.259 | 97 |
| 5 | XTO Energy Inc. | Texas | 41.436 | 92 |
| 6 | Energy Transfer Partners LP | Texas | 39.868 | 146 |
| 7 | NRG Energy Inc. | New Jersey | 36.372 | 164 |
| 8 | Canadian Oil Sands Trust | Canada | 33.957 | 166 |
| 9 | Noble Energy Inc. | Texas | 33.656 | 128 |
| 10 | Cimarex Energy Co. | Colorado | 31.617 | 231 |
| Fastest Growing Top 250 Asian Energy Companies 2007 |
| Fastest growing companies main listing |
Printer-friendly format
About UsContact UsClientServicesHelpFor AdvertisersPrivacy NoticeTerms & Conditions
Copyright © 2008 - Platts, All Rights Reserved